Specification:
Part NO. : BW2005
Item :20″X2.125″
Tyre Diameter (mm) : 478
Tyre Width (mm) : 43
Hub Length (mm) : 78
Weight (kg) : 2.35
Bore Diameter(mm) : 10
Load Capacity (kg) : 200
Part NO. : BW2005
Item :20″X2.125″
Tyre Diameter (mm) : 478
Tyre Width (mm) : 43
Hub Length (mm) : 78
Weight (kg) : 2.35
Bore Diameter(mm) : 10
Load Capacity (kg) : 200
Part NO. | Item | Tyre Diameter (mm) | Tyre Width (mm) | Hub Length (mm) | Weight (kg) | Bore Diameter (mm) | Load Capacity (kg) |
BW2003 | 20″x2.125" | 475 | 43 | 140 | 1.7 | 10 | 120 |
BW2004 | 20"x2.125" | 478 | 43 | 78 | 2.35 | 10 | 200 |
BW2005 | 20″X2.125″ | 478 | 43 | 78 | 2.35 | 10 | 200 |
BW2006 | 20"x1.95" | 498 | 46 | 64 | 1.95 | 19 | 120 |
BW2008 | 20"x1.95″ | 494 | 47 | 79 | 2.46 | 10 | 150 |
BW2101 | 20"x2.125″ | 530 | 50 | 79 | 3 | 10 | 150 |
BW2401 | 24″x2.125" | 608 | 44 | 84 | 2.75 | 19 | 120 |
BW2601 | 26″x2” | 658 | 51 | 180 | 5.3 | 15 | 200 |
BW2602 | 26″x2" | 658 | 51 | 97 | 5.6 | 16 | 200 |
BW2603 | 26″x1.95" | 650 | 43 | 98 | 2.9 | 19 | 150 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.